Elements Avg 1/13/04 3/8/04
Aluminum 5 7 3
Chromium 0 0 0
Iron 10 12 8
Copper 6 8 4
Lead 1 1 1
Tin 0 0 0
Molybdenum 50 83 16
Nickel 1 0 1
Manganese 2 3 1
Silver 0 0 0
Titanium 0 0 0
Potassium 5 6 3
Boron 46 39 53
Silicon 6 8 4
Sodium 3 4 2
Calcium 2,412 2,463 2360
Magnesium 430 141 719
Phosphoros 837 779 894
Zinc 942 941 942
Barium 0 0 0
SUS Viscosity @ 210°F 56-68 58 63.1
Flashpoint in °F >365 370 415
Fuel % <2.0 <0.5 <0.5
Antifreeze % 0.0 0.0 0.0
Water % 0.0 0.0 0.0
Insolubles % <0.6 0.0 0.2
Comments welcom, I'm interested in other peoples analysis. I changed oil from Castrol Syntec to Amsoil during the first oil change and now have numbers to compare against. I very happy with the results so far. I also switch out filters every 5,000 miles with or without an oil change which seems to be positive action. Analysis shows very low insolubles which equates to excellent filtration.
Original Post